|
1959/60 |
24x36 Viewfinder Cameras
| Model | Price/DM |
| Adox Polo | 49,50-82,50 |
| Franka Francolor | 59,50-78,00 |
| Dacora Dignette | 69,00 - 98,00 |
| Agfa Silette | 69,50 - 135,00 |
| King Regulette | 89,00 |
| Kodak Retinette Ia | 98,00 |
| Balda Baldessa I | 99,00-120,00 |
| King Regula L | 99,00-135,00 |
| Voigtländer Vito C | 108,00 |
| Franka Frankarette | 117,00-138,00 |
| Dacora Super-Dignette | 118,00-189,00 |
| Zeiss Ikon Ikonette | 118,00 |
| Franka Francolor | 120,00 |
| Franka Super Frankarette | 159,00-222,00 |
| Voigtländer Vito CD | 159,00 |
| Zeiss Ikon Contina I | 162,00 |
| Adox Polomat I | 165,00 |
| Franka Frankamatic | 165,00-195,00 |
| Balda Baldessa Ia | 168,00 |
| Dacora matic | 168,00 |
| Balda Baldamatic | 195,00 |
| Adox Polomat 2 | 198,00 |
| Kodak Retinette I B | 198,00 |
| Kodak Retinette II A | 219,00 |
| Balda Baldessa Ib | 225,00 |
| Balda Super-Baldamatic | 237,00-321,00 |
| King Regula L automatic | 237,00 |
| Agfa Optima | 238,00 |
| Balda Baldamatic II | 240,00-297,00 |
| King Regula RM | 249,00-330,00 |
| Kodak Retina IB | 258,00 |
| Agfa Super Silette | 259,00-338,00 |
| Zeiss Ikon Continamatic III | 264,00 |
| Voigtländer Vitomatic Ia | 270,00 |
| Zeiss Ikon Symbolica | 273,00 |
| King Regula Super | 297,00-418,00 |
| Agfa Ambi Silette | 298,00 |
| Voigtländer Vitomatic IIa | 335,00 |
| Kodak Retina IIS | 348,00 |
| Balda Baldamatic III | 390,00-480,00 |
| King Regula Super Automatic | 345,00-459,00 |
| Leica IIIg | 412,00+ |
| Kodak Retina III S | 438,00-540,00 |
| Kodak Retina III C | 447,00 |
| Zeiss Ikon Contax IIa | 535,00+ |
| Zeiss Ikon Contax IIIa | 588,00+ |
| Leica M2 | 719,00+ |
| Leica M3 | 820,00+ |
| model | price /DM |
| Ihagee Exa | 164,00-205,00 |
| Agfa Flexilette | 199,00 |
| Praktica FX3 | 199,50+ |
| Praktica IV | 241,00+ |
| Ihagee Exa II | 244,00-285,00 |
| Agfa Colorflex I | 298,00 |
| Pentacon F | 303,00+ |
| Pentacon FM | 349,00+ |
| Edixa Reflex Standard | 375,00+ |
| Agfa Colorflex II | 380,00 |
| Agfa Ambiflex I | 417,00 |
| Edixa Reflex B | 428,00+ |
| Zeiss Ikon Contaflex Prima | 444,00+ |
| Edixa Reflex C | 478,00+ |
| Edixa Reflex D | 478,00+ |
| Zeiss Ikon Contaflex Rapid | 498,00+ |
| Praktica IIa | 498,00+ |
| Ambiflex II | 499,00 |
| Pentacon F | 499,00 |
| Exakta Varex IIa | 533,00+ |
| Praktina IIA | 555,00+ |
| Voigtländer Bessamatic | 575,00+ |
| Retina Reflex S | 578,00+ |
| Zeiss Ikon Contaflex Super | 598,00+ |
| Ambiflex III | 599,00 |
| Exakta Varex II | 618,00 |
| Zeiss Ikon Contarex | 1356,00+ |
| model | price/DM |
| Vredeborch Felica | 14,70-17,85 |
| Agfa Click | 15,00-19,50 |
| Agfa Clack | 19,50 |
| Digna | 24,00 |
| Isola I | 27,00 |
| Baldixette | 27,00 |
| Solida Record T | 27,50 |
| Solida Record B | 29,70 |
| Bella | 36,00-75,00 |
| Isola II | 39,50 |
| Solida Jr. | 42,00 |
| Solida I | 48,00-60,00 |
| Isolette I | 59,50 |
| Adox Golf 63S | 59,75 |
| Solida II | 76,00-118,00 |
| Baldi 29 | 78,00 |
| Isolette II | 89,00 |
| Baldix | 114,00-147,00 |
| Solida III | 126,00 |
| Super Baldax | 180,00-240,00 |
