| About the Reviewers |
Reviews of Canon's older Digital Cameras 1986 - March 2005. Each model is listed by type (SLR, A Series, Ixus etc) The links to the right of that particular camera's picture (UK, USA, Japan) leads directly to Canon's (or its importers) own description for that model. Underneath are all the reviews I could find for that particular model - classified under:
Test = Camera Test Report or Review (Pages in brackets) Desc = Brief Camera Description * Reviews that require free registration |
| I am no longer updating this page as the rapidity of model change plus the increasing number of "me too" reviews makes it too difficult to keep up. If any of you wish to take this over for your own web site as a starting point, you are most welcome |
| |
| |
| Current Canon EOS Digital SLRs |
| |
Canon EOS 1D Mark 11 (April 2004) |  | 8.2 meg Sensor: CMOS EF - M'plier:1.3 1/8000-30secs Burst Rate:20-40 AF Points:45 +:7 W:156 H:158 D:80 Weight:1220 Batt:335 | Canon UK Canon USA Canon Japan |
| Reviews: | DP Review - Test: 25 | Steve's DigiCams - Test: 11 | Photo.net - Test: 1 |
| | Luminous L'scape - Test: 1 | PC Pro - Test: 1* | Outback Photo - Test: 1 |
| | Popular Photography - Test: | | |
| |
Canon EOS 1DS Mark 11 (November 2004) |  | 16.7 meg Sensor: CMOS EF - Full Frame 1/8000-30secs Burst Rate:32 AF Points:45 +:7 W:156 H:158 D:80 Weight:1200 Batt:335 | Canon UK Canon USA Canon Japan |
| Reviews: | DP Review - Preview: 5 | Luminous L'scape - Test: 1 | Outback Photo - Test: 1 |
| | Steve's DigiCams - Test: 12 | | |
| |
Canon EOS 20D (September 2004) |  | 8.5 meg Sensor: CMOS EF/EFs - M'plier:1.6 1/8000-30secs Burst Rate:23 AF Points:9 +:1 W:144 H:106 D:72 Weight:770 | Canon UK Canon USA Canon Japan |
| Reviews: | DP Review - Test: 29 | Steve's DigiCams - Test: 10 | DCRP - Test:1 |
| | Imaging Resources - Test: 12 | Photo.net - Test: 1 | Luminous L'scape - Test: 2 |
| | CNET - Test: 6 | Photexels - Test: 1 | Rod Galbraith - Test: 6 |
| | Outback Photo - Test: 1 | | |
| |
Canon EOS 350D US: Digital Rebel XT (February 2005) |  | 8.0 meg Sensor: CMOS EF/EFs - M'plier:1.6 1/4000-30secs Burst Rate:14 AF Points:7 +:1 x 94 x 64 mm W:127 H:94 D:64 Weight:490 | Canon UK Canon USA Canon Japan |
| Reviews: | DP Review - Test: 29 | Luminous L'scape - Test: 1 | Steves Digicams - Test: 10 |
| | Digital Outback - Test: 1 | Digital Picture - Test: 1 | DC Views - Test: 1 |
| | DCRP Test: 1 | | |
| |
| Discontinued Canon EOS Digital SLRs |
| |
Canon EOS 1D (December 2001) |  | 4.15 meg Sensor:IT CCD EF - M'plier:1.3 1/16000-30secs Burst Rate:21 AF Points:45 +:7 W:156 H:158 D:80 Weight:1250 Batt:335 | Canon UK (Current) Canon UK (Early) Canon Japan |
| Reviews: | DP Review - Test: 26 | Steve's DigiCams - Test: 12 | Photo.net (PG) - Test: 1 |
| | Imaging Resources - Test: 12 | Photo.net (JR)- Test: 1 | Luminous L'scape - Test: 1 |
| | Alain Outback Photo - Test: 1 | Fred Miranda - Test: v 1D v D60 | Photoworld (In German) - Test: 1 |
|
Canon EOS 1DS (November 2002) |  | 11.1 meg Sensor: CMOS EF - Full Frame 1/8000-30secs Burst Rate:10 AF Points:45 +:7 W:156 H:158 D:80 Weight:1265 Batt:335 | Canon UK (Current) Canon UK (Early) Canon USA Canon Japan |
| Reviews: | DP Review - Test: 23 | Steve's DigiCams - Test: 10 | ZD Net - Test: 1 |
| | Imaging Resources - Test: 12 | T3 Magazine - Desc: 1 | Luminous L'scape - Test: 5 |
| | Fred Miranda - Test: 6 | Outback Photo - Test: 1 | Photoworld (In German) - Test: 1 |
| | Popular Photography (pdf) - Test: | | |
| |
Canon EOS 10D (March 2003) |  | 6.3 meg Sensor: CMOS EF - M'plier:1.6 1/4000-30secs Burst Rate:9 AF Points:7 +:1 W:150 H:108 D:75 Weight:790 | Canon UK Canon USA |
| Reviews: | DP Review - Test: 24 | Steve's DigiCams - Test: 10 | DCRP - Test: 1 |
| | Imaging Resources - Test: 12 | Photo.net - Test: 1 | ZD Net - Test: 1 |
| | Luminous L'scape - Test: 1 | PDN - Test: 1 | Outback Photo - Test: 1 |
| | Photoworld (In German) - Test: 1 | Popular Photography | Digital Photo User - Test: 1 |
| | Digital Photo User - Test: 1 | Home Theatre & HiFi - Test: 3 | |
|
Canon EOS 300D US: Digital Rebel (September 2003) |  | 6.3 meg Sensor: CMOS EF/EFs - M'plier:1.6 1/4000-30secs Burst Rate:4 AF Points:7 +:1 W:142 H:99 D:72.4 Weight:560 | Canon UK Canon USA Canon Japan |
| Reviews: | DP Review - Test: 23 | Steve's DigiCams - Test: 14 | DCRP - Test: 1 |
| | Imaging Resources - Test: 12 | Megapixel - Test: 8 | PC Plus - Desc: 1 |
| | Photo.net - Test: 1 | ZD Net - Test: 1 | Luminous L'scape - Test: 1 |
| | DCviews - Desc: 1 | DCI - Test: 1 | Photexels - Test: 1 |
| | Outback Photo (Alain) - Test: 1 | Outback Photo - Test: 1 | Photoworld (In German) - Test: 1 |
| | Digital Secrets - Test: 1 | Popular Photography (pdf) - Test: | Digital Photo User - Test: 1 |
| | Photonhead - Test: 1 | | |
|
Canon EOS D60 (March 2002) |  | 6.3 meg Sensor: CMOS EF - M'plier: 1.6 1/4000-30secs Burst Rate: 8 AF Points:3 +:1 W:150 H:107 D:75 Weight: 780 | Canon UK Canon Museum |
| Reviews: | DP Review - Test: 25 | Steve's DigiCams - Test: 9 | DCRP - Test: 1 |
| | Megapixel - Test: 8 | Photo.net - Test: 1 | T3 Magazine - Test: 1 |
| | ZD Net - Test: 1 | Luminous L'scape - Test: 2 | Pract Photography - Test: 1 |
| | Imaging Resource - Test: 1 | Fred Miranda - Test: D60 v D30 & 1D | Outback Photo - Test: 1 |
| | Digital Photo User - Test: 1 | | |
| |
Canon EOS D30 (October 2000) |  | 3.25 meg Sensor: CMOS EF - M'plier: 1.6 Burst Rate: 8 1/4000-30secs AF Points:3 +:1 W:150 H:107 D:75 Weight: 780 | Canon UK Canon Museum |
| Reviews: | DP Review - Test: 23 | Steve's DigiCams - Test: 13 | ZD Net - Test: 1 |
| | Megapixel - Test: 8 | Photo.net - Test: 1 | Luminous L'scape - Test: 1 Other |
| | Imaging Resource - Test: 13 | Outback Photo - Test: 1 | Photoworld (In German) - Test: 1 |
| | Photoworld (In German) - Test: 1 | | |
| | Popular photography - Test: 3 | Digital Photo User - Test: 1 | |
| |
Canon EOS D6000 (December 1998) |  | | Canon Museum |
| Reviews: | | | |
| |
Canon EOS D2000 Kodak DCS520 (March 1998) |  | 2.0 meg Sensor: CCD EF - M'plier: 1.6 FPS: 3.5 Burst: 14 1/8000-30secs AF Points: 5 +: 0 W:161 H:174 D:92 Weight: 1650 | Canon UK Canon Museum |
| Reviews: | Better Digital - Test: 1 | | |
| |
Canon EOS DCS1 (December 1995) |  | | Canon Museum |
| Reviews: | Amateur - Test: 1 | | |
| |
Canon EOS DCS3 (July 1995) |  | | Canon Museum |
| Reviews: | | | |
| |
| Current Canon Powershot Pro & S1 - Digital "Bridge" Cameras |
| |
Canon Powershot Pro 1 (March 2004) |  | 8.0 meg 7X Optical Zoom 7.2 (f2.4) to 50.8mm(f3.5) 28 - 200mm (35mm Equiv) | Canon UK Canon USA (Flash) Canon Japan |
| Reviews: | DP Review - Test: 21 | Steve's DigiCams - Test: 13 | DCRP - Test: 1 |
| | Imaging Resources - Test: 12 | Megapixel - Test: 8 | Trusted Reviews - Test: 8 |
| | PC Plus - Desc: 1 | Photo.net - Desc: 1 | T3 Magazine - Desc: 1 |
| | Luminous L'scape - Test: 1 | PC Pro - Test: 1* | Photexels - Test: 1 |
| | Outback Photo - Test: 1 | Photoworld (In German) - Test: 1 | Digital Home - Test: 1 |
| |
Canon Powershot S1 IS (March 2004) |  | 3.2 meg 10X Optical Zoom 5.8 (f2.8) to 58mm (f3.1) 38 - 380mm (35mm Equiv) | Canon UK Canon USA (Flash) Canon Japan |
| Reviews: | DP Review - Test: 10 | Steve's DigiCams - Test: 12 | DCRP - Test: 1 |
| | Imaging Resources - Test: 12 | Megapixel - Test: 8 | T3 Magazine - Desc: 1 |
| | DCI - Test: 1 | Photexels - Test: 1 | Photexels - Test: 1 |
| | | Digital Home - Test: 1 | |
| |
Canon Powershot S2 IS (April 2005) |  | 5.0 meg 12X Optical Zoom 6.0 (f2.7) to 72.0mm (f3.5) 36 - 432mm (35mm Equiv) | Canon UK Canon USA Canon Japan |
| Reviews: | | | |
| Discontinued Canon Powershot Pro - Digital "Bridge" Cameras |
| |
Canon Powershot Pro90 IS (February 2001) |  | 2.6 meg 10X Optical Zoom 7 (f2.8) to 70mm (f3.5) 37 - 370mm (35mm Equiv) | Canon UK Canon Museum |
| Reviews: | DP Review - Test: 18 | Steve's DigiCams - Test: 9 | DCRP - Test: 1 |
| | Megapixel - Test: 8 | ZD Net - Test: 1 | Imaging Resource - Test: 12 |
| | DCviews - Desc: 1 | Photoworld (In German) - Test: 1 | |
| |
Canon Powershot Pro70 (November 1998) |  | 1.7 meg 2.5X Optical Zoom 6 (f2) to 15mm (f2.4) 28 - 70mm (35mm Equiv) | Canon UK Canon Museum |
| Reviews: | DP Review - Test: 9 | Steve's DigiCams - Test: 6 | Megapixel - Test: 8 |
| | Imaging Resource - Test: 1 | Imaging Resource - Test: 1 | |
| |
| Current Canon Powershot G Series - "Fully Featured" Digital Compact |
| |
Canon Powershot G6 (September 2004) |  | 7.1 meg 4X Optical Zoom 7.2 (f2) to 28.8mm (f3) 35 - 140mm (35mm Equiv) | Canon UK Canon USA Canon Japan |
| Reviews: | DP Review - Test: 20 | Steve's DigiCams - Test: 13 | DCRP - Test: 1 |
| | Imaging Resources - Test: 13 | Megapixel - Test: 8 | Trusted Reviews - Test: 5 |
| | DCviews - Test: 1 | PC Pro - Test: 1* | Photexels - Test: 1 |
| | Photonhead - Test: 1 | | |
| |
| Discontinued Canon Powershot G Series- "Fully Featured" Digital Compacts |
| |
Canon Powershot G5 (June 2003) |  | 5.0 meg 4X Optical Zoom 7.2 (f2) to 28.8mm (f3) 35 - 140mm (35mm Equiv) | Canon UK |
| Reviews: | DP Review - Test: 18 | Steve's DigiCams - Test: 11 | DCRP - Test: 1 |
| | Megapixel - Test: 8 | Trusted Reviews - Test: 1 | Photo.net - Test: 1 |
| | ZD Net - Test: 1 | Imaging Resource - Test: 12 | PC Pro - Test: 1* |
| | Photexels - Test: 1 | Photoworld (In German) - Test: 1 | |
| | Digital Photo User - Test: 1 | Digital Photo User - Test: 1 | Photonhead - Test: 1 (G3 v G5) |
| |
Canon Powershot G3 (November 2002) |  | 4.0 meg 4X Optical Zoom 7.2 (f2) to 28.8mm (f3) 35 - 140mm (35mm Equiv) | Canon UK Canon Japan Canon Museum |
| Reviews: | DP Review - Test: 24 | Steve's DigiCams - Test: 11 | DCRP - Test: 1 |
| | Megapixel - Test: 8 | Photo.net - Test: 1 | ZD Net - Test: 1 |
| | Imaging Resource - Test: 12 | Photoworld (In German) - Test: 1 | |
| |
Canon Powershot G2 (March 2002) |  | 4.0 meg 3X Optical Zoom 7.0 (f2) to 21.0mm (f2.5) 34 - 102mm (35mm Equiv) | Canon UK Canon Museum Canon Japan |
| Reviews: | DP Review - Test: 21 | Steve's DigiCams - Test: 10 | DCRP - Test: 1 |
| | Megapixel - Test: 8 | Photo.net - Test: 1 | ZD Net - Test: 1 |
| | Imaging Resource - Test: 12 | IT Reviews - Test: 1 | Photoworld (In German) - Test: 1 |
| | Focal Fix - Test: 1 | E-photozine - Test: 1 | Digital Photo User - Test: 1 |
| |
Canon Powershot G1 (October 2000) |  | 3.3 meg 3X Optical Zoom 7.0 (f2) to 21.0mm (f2.5) 34 - 102mm (35mm Equiv) | Canon UK Canon Museum |
| Reviews: | DP Review - Test: 19 | Steve's DigiCams - Test: 9 | DCRP - Test: 1 |
| | Megapixel - Test: 8 | Photo.net - Test: 1 | T3 Magazine - Test: 2 |
| | Imaging Resource - Test: 12 | PC Pro - Test: 1* | Photoworld (In German) - Test: 1 |
| |
| Current Canon Powershot S Series - "High End" Digital Compact Cameras |
| |
Canon Powershot S70 (September 2004) |  | 7.1 meg 3.6X Optical Zoom 5.8 (f2.8) to 20.7mm(f5.3) 28 - 100mm (35mm Equiv) | Canon UK Canon USA Canon Japan |
| Reviews: | DP Review - Test: 10 | Steve's Digicams - Test: 8 | DCRP - Desc: 1 |
| | Megapixel - Test: 8 | CNET - Test: 6 | Imaging Resource - Test: 12 |
| | Photexels - Test: 1 | | |
| |
Canon Powershot S60 (June 2004) |  | 5.0 meg 3.6X Optical Zoom 5.8 (f2.8) to 20.7mm(f5.3) 28 - 100mm (35mm Equiv) |
Canon UK Canon USA Canon Japan |
| Reviews: | DP Review - Test: 10 | Steve's DigiCams - Test: 10 | DCRP - Test: 1 |
| | Imaging Resources - Test: 12 | Megapixel - Test: 8 | Photonhead - Test: 1 |
| | IT Reviews - Test: 1 | PC Pro - Test: 1* | Photexels - Test: 1 |
| |
| Discontinued Canon Powershot S Series - "High End" Compact Cameras |
| |
Canon Powershot S50 (March 2003) |  | 5.0 meg 3X Optical Zoom 7.1 (f2.8) to 21.3mm(f4.9) 35 - 105mm (35mm Equiv) | Canon UK Canon Japan Canon Museum |
| Reviews: | DP Review - Test: 17 | Steve's DigiCams - Test: 10 | DCRP - Test: 1 |
| | Megapixel - Test: 8 | T3 Magazine - Desc: 1 | Luminous L'scape - Test: 1 |
| | Imaging Resource - Test: 12 | IT Reviews - Test: 1 | Photexels - Test: 1 |
| | Photoworld (In German) - Test: 1 | | Digital Photo User - Test: 1 |
| | PC World - Test: 1 | CNet - Test: 1 | |
| |
Canon Powershot S45 (October 2002) |  | 4.0 meg 3X Optical Zoom 7.1 (f2.8) to 21.3mm(f4.9) 35 - 105mm (35mm Equiv) | Canon UK Canon Museum Canon Japan |
| Reviews: | DP Review - Test: 18 | ZD Net - Test: 1 | Steve's DigiCams - Test: 10 |
| | Megapixel - Test: 8 | DCRP - Test: 1 | Imaging Resource - Test: 12 |
| | PC Mag - Test: 1 | | |
| |
Canon Powershot S40 (October 2001) |  | 4.0 meg 3X Optical Zoom 7.1 (f2.8) to 21.3mm (f4.9) 35 - 105mm (35mm Equiv) | Canon UK
Canon Museum |
| Reviews: | DP Review - Test: 17 | ZD Net - Test: 1 | Steve's DigiCams - Test: 9 |
| | Megapixel - Test: 8 | DCRP - Test: 1 | Imaging Resource - Test: 12 |
| | Photoworld (In German) - Test: 1 | Digital Photo User - Test: 1 | |
| |
Canon Powershot S30 (December 2001) |  | 3.3 meg 3X Optical Zoom 7.1 (f2.8) to 21.3mm (f4.9) 35 - 105mm (35mm Equiv) | Canon UK
Canon Museum |
| Reviews: | Pract Photography - Test: 1 | Steve's DigiCams - Test: 9 | DCRP - Test: 1 |
| | Megapixel - Test: | Imaging Resource - Test: 12 | Photoworld (In German) - Test: 1 |
| | CNet - Test: 1 | | |
| |
Canon Powershot S20 (March 2000) |  | 3.3 meg 2X Optical Zoom 6.5 (f2.9) to 13mm(f4.0) 32 - 64mm (35mm Equiv) | Canon UK
Canon Museum |
| Reviews: | DP Review - Test: 12 | Megapixel - Test: 8 | Steve's DigiCams - Test: 8 |
| | DCRP - Test: 1 | Imaging Resource - Test: 12 | |
| |
Canon Powershot S10 (October 1999) |  | 2.1 meg 2X Optical Zoom 6.3 (f2.8) to 12.6mm(f4.0) 35 - 70mm (35mm Equiv) | Canon UK
Canon Museum |
| Reviews: | DP Review - Test: 12 | Steve's DigiCams - Test: 5 | DCRP - Test: 1 |
| | Megapixel - Test: 8 | PC Plus - Desc: 1 | Luminous L'scape - Test: 1 |
| | Imaging Resource - Test: 12 | PC Pro - Test: 1* | Cameras.co.uk - Test: 1 |
| |
| Current Canon Powershot A Series - "Snapshot" Digital Compact Cameras |
| |
Canon Powershot A520 (February 2005) |  | 4.0 meg 4X Optical Zoom 5.8 (f2.6) - 23.2 (f5.5) 35 - 140mm (35mm Equiv) 15 - 1/2000 2.3 shots/sec W:90.7 H:64.0 D:38.4mm | Canon UK Canon USA Canon Japan |
| Reviews: | DPR - Test: 10 | Steves Digicams - Test: 10 | |
|
Canon Powershot A510 (January 2005) |  | 3.2 meg 4X Optical Zoom 5.8 (f2.6) - 23.2 (f5.5) 35 - 140mm (35mm Equiv) 15 - 1/2000 2.3 shots/sec W:90.7 H:64.0 D:38.4mm | Canon UK Canon USA Canon Japan |
| Reviews: | Lets go digital - Desc: 1 | DPR - Test: 10 | Steves Digicams - Test: 10 |
|
Canon Powershot A400 (September 2004) |  | 3.2 meg 2.2X Optical Zoom 5.9 (f3.8) to 13.2mm (f3.8) 45 - 100mm (35mm Equiv) | Canon UK Canon USA Canon Japan |
| Reviews: | DP Review - Desc: 2 | Steve's DigiCams - Test: 8 | DCRP - Desc: 1 |
| | CNET - Desc: 1 | Trusted Reviews - Test: 5 | DCI - Test: 1 |
| | DCR - Test: 1 | Photexels - Test: 1 | Cameras.co.uk - Test: 1 |
| |
Canon Powershot A95 (September 2004) |  | 5.0 meg 3X Optical Zoom 7.8 (f2.8) to 23.4mm(f4.9) 38 - 114mm (35mm Equiv) | Canon UK Canon USA Canon Japan |
| Reviews: | DP Review - Test: 10 | Steve's DigiCams - Test: 11 | DCRP - Test: 1 |
| | Cameras.co.uk - Test: 1 | Megapixel - Test: 7 | CNET - Desc: 1 |
| | DCI - Test: 1 | Imaging Resource - Test: 1 | Computer Buyer - Test: 1 |
| | Photexels - Test: 1 | | |
| |
| Discontinued Canon Powershot A Series - "Snapshot" Compact Digital Cameras |
| |
| Canon Powershot A310 |  | 3.2meg Fixed lens 5.0mm (f3.6) 33mm (35mm Equiv) | Canon USA Canon Japan |
| Reviews: | Steve's DigiCams - Test: 8 | Cameras.co.uk - Test: 1 | Computer Buyer - Test: 1 |
| |
Canon Powershot A300 (April 2003) |  | 3.2meg Fixed lens 5.0mm (f3.6) 33mm (35mm Equiv) | Canon UK Canon Museum |
| Reviews: | Imaging Resource - Desc: 1 | Steve's DigiCams - Test: 8 | DCR - Test: 1 |
| | | Digital Photo User - Test: 1 | CNet - Test: 1 |
| |
Canon Powershot A200 (June 2002) |  | 2.0meg Fixed lens 5.0mm (f3.6) 39mm (35mm Equiv) | Canon UK Canon Museum |
| Reviews: | Pract Photography - Test: 1 | Steve's DigiCams - Test: 8 | Megapixel - Test: 8 |
| | Imaging Resource - Test: 1 | | |
| |
Canon Powershot A100 (April 2002) |  | 1.2meg Fixed lens 5.0mm (f2.8) 39mm (35mm Equiv) | Canon UK Canon Museum |
| | Imaging Resource - Test: 1 | | |
| |
Canon Powershot A85 (September 2004) |  | 4.0 meg 3X Optical Zoom 5.4 (f2.8) to 16.2mm(f4.8) 35 - 105mm (35mm Equiv) |
Canon UK Canon USA Canon Japan |
| Reviews: | DP Review - Desc: 2 | Steve's DigiCams - Test: 11 | DCRP - Test: 1 |
| | CNET - Test: 1 | Cameras.co.uk - Test: 1 | PC Plus - Desc: 1 |
| | DCI - Test: 1 | Imaging Resource - Test: 1 | PC Pro - Test: 1* |
| | Photexels - Test: 1 | | |
| |
Canon Powershot A80 (October 2003) |  | 4.0 meg 3X Optical Zoom 7.8 (f2.8) to 23.4mm(f4.9) 38 - 114mm (35mm Equiv) | Canon Museum Canon Japan |
| Reviews: | DP Review - Desc: 2 | Steve's DigiCams - Test: 8 | DCRP - Test: 1 |
| | Megapixel - Test: 7 | Photo.net - Test: 1 | Future Looks - Test: 5 |
| | DCviews - Test: 1 | DCI - Test: 1 | Imaging Resource - Test: 1 |
| | PC Pro - Test: 1* | Photexels - Test: 1 | Photoworld (In German) - Test: 1 |
| | CNet - Test: 1 | | |
| |
Canon Powershot A75 (March 2004) |  | 3.2 meg 3X Optical Zoom 5.4 (f2.8) to 16.2mm(f4.8) 35 - 105mm (35mm Equiv) |
Canon UK Canon USA Canon Japan |
| Reviews: | DP Review - Desc: 2 | Steve's DigiCams - Test: 11 | DCRP - Test: 1 |
| | CNET - Test: 6 | Cameras.co.uk - Test: 1 | Imaging Resource - Test: 1 |
| | IT Reviews - Test: 1 | Photexels - Test: 1 | |
| | Photoworld (In German) - Test: 1 | | |
| |
Canon Powershot A70 (March 2003) |  | 3.2 meg 3X Optical Zoom 5.4 (f2.8) to 16.2mm(f4.8) 35 - 105mm (35mm Equiv) | Canon UK Canon Museum Canon Japan |
| Reviews: | DP Review - Test: 16 | Steve's DigiCams - Test: 8 | DCRP - Test: 1 |
| | Megapixel - Test: 8 | Trusted Reviews - Test: 2 | ZD Net - Test: 1 |
| | Imaging Resource - Test: 1 | Photexels - Test: 1 | Photoworld (In German) - Test: 1 |
| | Digital Photo User - Test: 1 | PC World - Test: 1 | |
| |
Canon Powershot A60 (March 2003) |  | 2.0 meg 3X Optical Zoom 5.4 (f2.8) to 16.2mm(f4.8) 35 - 105mm (35mm Equiv) | Canon UK Canon Museum Canon USA Canon Japan |
| Reviews: | DP Review - Desc: 1 | Steve's DigiCams - Test: 8 | DCRP - Desc: 1 |
| | Megapixel - Test: 8 | Future Looks - Test: 5 | Imaging Resource - Test: 1 |
| | Digital Photo User - Test: 1 | | |
| |
Canon Powershot A50 (April 1999) |  | 1.3 meg 2.5X Optical Zoom 4.3 (f2.6) to 10.8mm(f4) 28 - 70mm (35mm Equiv) | Canon UK Canon Museum |
| Reviews: | Imaging Resource - Test: 12 | Steve's DigiCams - Preview:1 | Megapixel - Test: 8 |
| | IT Reviews - Test: 1 | PC Pro - Test: 1* | |
| |
Canon Powershot A40 (March 2002) |  | 2.0 meg 3X Optical Zoom 5.4 (f2.8) to 16.2mm(f4.8) 35 - 105mm (35mm Equiv) | Canon UK Canon Museum |
| Reviews: | Pract Photography - Test: 1 | Steve's DigiCams - Test: 8 | Megapixel - Test: 8 |
| | Pract Photography - Test: 1 | DCRP - Test: 1 | Imaging Resource - Test: 1 |
| | Digital Photo User - Test: 1 | | |
| |
Canon Powershot A30 (March 2002) |  | 1.2 meg 3X Optical Zoom 5.4 (f2.8) to 16.2mm(f4.8) 35 - 105mm (35mm Equiv) | Canon UK Canon Museum |
| Reviews: | Imaging Resource - Test: 1 | Steve's DigiCams - Test: 8 | Luminous L'scape - Meter Test: 1 |
| | aE-Photozine - Test: 1 | | |
| |
Canon Powershot A20 (May 2001) |  | 2.1meg 3X Optical Zoom 5.4 (f2.8) to 16.2mm(f4.8) 35 - 105mm (35mm Equiv) | Canon UK Canon Museum |
| Reviews: | IT Reviews - Test: 1 | Steve's DigiCams - Test: 7 | DCRP - Test: 1 |
| | Megapixel - Test: 8 | ZD Net - Test: 1 | Imaging Resource - Test: 12 |
| | Photoworld (In German) - Test: 1 | EPhotozine - Test: 1 | IT Reviews - Test: 1 |
| | Digital Photo User - Test: 1 | | |
| |
Canon Powershot A10 (June 2001) |  | 1.3meg 3X Optical Zoom 5.4 (f2.8) to 16.2mm(f4.8) 35 - 105mm (35mm Equiv) | Canon UK Canon Museum |
| Reviews: | Imaging Resource - Test: 12 | Steve's DigiCams - Test: 7 | DCRP - Test: 1 |
| |
Canon Powershot A5 Zoom (October 1998) |  | 0.8meg 2.5X Optical Zoom 4.0 (f2.6) to 10.0mm(f4) 28 - 70mm (35mm Equiv) | Canon UK Canon Museum |
| Reviews: | Megapixel - Test: 8 | | |
| |
Canon Powershot A5 (April 1998) |  | 0.8meg Fixed Lens 5mm (f2.5) 35mm (35mm Equiv) | Canon UK Canon Museum |
| Reviews: | Megapixel - Test: 8 | Imaging Resource - Test: 1 | PC Pro - Test: 1* |
| |
| Current Canon Digital Ixus - Very Compact Digital Cameras (Models in Powershot order) |
| |
Canon Digital Ixus 700 US: US: Powershot SD500 (February 2005) |  | 7.1 meg 3X Optical Zoom 7.7 (f2.8) to 23.1mm (f4.9) 37 - 111mm (35mm Equiv) | Canon UK Canon USA Canon Japan |
| Reviews: | Steves Digicams - Test: 9 | | |
| |
Canon Digital Ixus 500 US: Powershot S500 (March 2004) |  | 5.0 meg 3X Optical Zoom 7.4 (f2.8) to 22.2mm (f4.9) 36 - 108mm (35mm Equiv) | Canon UK Canon USA Canon Japan |
| Reviews: | DP Review - Desc: 2 | Steve's DigiCams - Test: 11 | DCRP - Test: 1 |
| | Cameras.co.uk - Test: 1 | Megapixel - Test: 7 | Trusted Reviews - Test: 5 |
| | DCI - Test: 1 | Imaging Resource - Test: 1 | IT Reviews - Test: 1 |
| | Photexels - Test: 1 | Digital Home - Test: 1 | |
| |
Canon Digital Ixus 50 US: Powershot SD400 (February 2005) |  | 5.0 meg 3X Optical Zoom 5.8 (f2.8) to 17.4mm (f4.9) 35 - 105mm (35mm Equiv) | Canon UK Canon USA Canon Japan |
| Reviews: | | | |
| |
Canon Digital Ixus 40 US: Powershot SD300 (October 2004) |  | 4.0 meg 3X Optical Zoom 5.8 (f2.8) to 17.4mm(f4.9) 35 - 105mm (35mm Equiv) | Canon UK Canon USA Canon Japan |
| Reviews: | DP Review - Test: 10 | DCRP - Test: 1 | Imaging Resource - Test: 1 |
| | CNET - Test: 1 | Cameras.co.uk - Test: 1 | Steve's DigiCams - Test: 8 |
| | IT Reviews - Test: 1 | PC Pro - Test: 1* | Photexels - Test: 1 |
| | | Andrew Brooks - Test: 1 | |
| |
Canon Digital Ixus 30 US: Powershot SD200 (October 2004) |  | 3.2 meg 3X Optical Zoom 5.8 (f2.8) to 17.4mm(f4.9) 35 - 105mm (35mm Equiv) | Canon UK Canon USA Canon Japan |
| Reviews: | CNET - Test: 1 | DCRP - Test: 1 | Steve's DigiCams - Test: 8 |
| | MacUser Test: 1* | Imaging Resource - Test: 1 | |
| |
Canon Digital Ixus i5 US: Powershot SD20 (November 2004) |  | 5.0 meg Fixed Lens 6.4mm (f2.8 39mm (35mm Equiv) | Canon UK Canon Japan |
| Reviews: | CNET - Test: 1 | DCRP - Test: 1 | PC Pro - Test: 1* |
| | Photexels - Test: 1 | | |
| |
| Discontinued Canon Digital Ixus - Very Compact Digital Cameras (Models in Powershot order) |
| |
Canon Digital Ixus 430 US: Powershot S410 (March 2004) |  | 4.0 meg 3X Optical Zoom 7.4 (f2.8) to 22.2mm (f4.9) 36 - 108mm (35mm Equiv) | Canon UK Canon USA Canon Japan |
| | | Cameras.co.uk - Test: 1 | DCI - Test: 1 |
| Reviews: | DP Review - Desc: 2 | Steve's DigiCams - Test: 11 | DCRP - Test: 1 |
| | Imaging Resource - Test: 1 | IT Reviews - Test: 1 | |
| |
Canon Digital Ixus 400 US: Powershot S400 (March 2003) |  | 4.0 meg 3X Optical Zoom 7.4 (f2.8) to 22.2mm(f4.9) 36 - 108mm (35mm Equiv) | Canon UK Canon Museum Canon Japan |
| Reviews: | DP Review - Test: 15 | Steve's DigiCams - Test: 8 | ZD Net - Test: 1 |
| | Megapixel - Test: 8 | DCRP - Test: 1 | DCviews - Test: 1 |
| | Imaging Resource - Test: 1 | PC Pro - Test: 1* | |
| | | Andrew Brooks - Test: 1 | |
| |
Canon Digital Ixus 330 US: Powershot S330 (April 2002) |  | 2.0 meg 3X Optical Zoom 5.4 (f2.7) to 16.2mm(f4.7) 35 - 105mm (35mm Equiv) | Canon UK Canon Museum Canon Japan |
