| Dimensions |
| Detail | Bench Chassis | Floorstand Chassis |
| Column height | 57.5ins (1460mm) | 93ins (2362mm) |
| Height with lightsource fitted | 64ins(1626mm) | 99.5ins(2527mm) |
| Chassis Depth | 33.5ins(851mm) | 41ins(1041mm) |
| Maximum System Width | 33ins(838mm) | 40ins(1016) |
| Baseboard Size | 30 x 30ins(762X762mm) | 30 x 40ins(762 x 1016mm) |
| Optical lens centre to column | 13.5ins(343mm) | 13.5ins(343mm) |
| Maximum negative to baseboard | 52ins(1320mm) | 79ins(2006mm) |
| Linear Magnification |
| Lens Focal Length | Magnification - Bench | Magnification - Floorstand |
| 50mm | x23.5 | x35 |
| 80mm | 14.1 | 21.4 |
| 100mm | 10.1 | 15.3 |
| 135mm | 8.2 | 11.5 |
| 150mm | 6.58 | 9.9 |
| 180mm | 6.2 | 8.6 |
| 210mm | 4.5 | 7.4 |